Property Link: http://www.franklintnrealestateguide.com/real-estate/Special-Listings/Residential/property/1931-3165-Bush-Dr-Franklin-TN-37064/
360 degree panoramic Tour of Great Room and Upstairs Landing. Use your mouse to move your way around the house.
I walk you through the layout in this video of 3165 Bush Drive Franklin TN

3165 Bush Dr
Franklin, TN 37064
Franklin, TN 37064
Special Listing # 1931 – Special Listings – Residential
$374,900
4 Bedrooms
3 Full 1 Half Bathrooms
0.2 Acres
4 Bedrooms
3 Full 1 Half Bathrooms
0.2 Acres



























Property Details
Looking for a 4 bedroom brick home with private rear yard, Williamson county schools, walking distance to historic downtown Franklin, and a stones throw to Jim Warren park for baseball, football, and skate park? Then this IS your next home. The sellers have installed new carpeting and repainted just for you. During their long term stay here they have upgraded to tile and hard wood flooring and granite counters. They also added a large rear deck and a lower level patio with brick pavers. The layout is very useable and has a large breakfast nook and pull up bar over looking the great room which has elevated ceiling and can be viewed from the catwalk that leads to a 2nd separate master bedroom upstairs. That is right it has two master bedroom arrangements and both are secluded from the common areas. Call The Grumbles Team at 615-587-5843 to see this home today. http://www.franklintnrealestateguide.com/real-estate/Special-Listings/Residential/property/1931-3165-Bush-Dr-Franklin-TN-37064/
Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Bathrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Feet | 3591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Above Ground | 3591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxes | 2202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acreage | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School District | Williamson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High School | Independence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle School | Hillsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elementary School | Pearre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Utility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewer | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating System | Central Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Cenral Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Heater | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Downtown Franklin travel west on New Hwy 96W, 2 miles to the entrace to Spencer Hall at the Lagoon, turn left into Spencer Hall on Vera Valley Dr., Take 1st Left on Bush Dr., House is on Left at EXIT Sign just past Friar’s Bridge Rd on Rt. From Jim Warren Park just turn into Spencer Hall on Bush Drive and home is on the left.
The Grumbles Team is our family serving your family with your real estate needs in Franklin, Tennessee 615-587-5843.
Your Williamson County REALTOR!
EXIT Realty of the South | 1227 Lakeview Dr. Suite 1 | Franklin | TN | 37067 | 615.550.5555
Williamson County Real Estate Agent
Each EXIT Office Independently Owned and Operated
Nice property!